2,196,716 | Total American Business Owners Postal Addresses | $75/M |
2,196,716 | With Telephone Numbers | + $15/M |
298,031 | With Email Addresses | $300/M Blast or $325/M Released |
This comprehensive database is the most complete listing of American Business Owners. You can target these Owners by sales volume, employee size, and more.
These owners are an ideal audience for business and marketing offers, industry-related offers, as well as high end consumer offers.
See why Complete Medical Lists is the source for American Business Owners:
Get a free count & quote - just let us know the details below:
Industries | |
13,260 | Agricultural Production-Crops |
4,271 | Agricultural Production-Livestock |
70,831 | Agricultural Services |
45,840 | Amusement & Recreation Services |
24,832 | Apparel & Accessory Stores |
2,823 | Apparel & Other Finished Products-Mfrs |
106,615 | Auto Repair Services & Parking |
68,465 | Automotive Dealers & Service Stations |
74,388 | Building Construction-Gen Contractors |
35,670 | Building Materials & Hardware |
136,750 | Business Services |
2,232 | Chemicals & Allied Products Mfrs |
7,289 | Communications |
159,920 | Construction-Special Trade Contractors |
2,508 | Depository Institutions |
195,182 | Eating & Drinking Places |
15,545 | Educational Services |
5,884 | Electric Gas & Sanitary Services |
3,678 | Electronic & Other Electrical Equip Mfr |
76,016 | Engineering & Accounting & Mgmt Svcs |
11,244 | Fabricated Metal Products Mfrs |
517 | Fishing Hunting & Trapping |
8,305 | Food & Kindred Products Mfrs |
55,772 | Food Stores |
632 | Forestry |
1,573 | Furniture & Fixtures Mfrs |
7,315 | General Merchandise Stores |
138,934 | Health Services |
8,462 | Heavy Construction Except Building |
1,524 | Holding & Other Investment Offices |
42,192 | Home Furniture & Furnishings Stores |
22,651 | Hotels Rooming Houses & Camps |
16,653 | Industrial & Commercial Machinery Mfrs |
48,113 | Insurance Agents Brokers & Service |
2,104 | Insurance Carriers |
381 | Leather & Leather Products Mfrs |
54,359 | Legal Services |
7,793 | Local/Suburban Transit & Hwy Passenger |
4,871 | Lumber & Wood Prods Except Furntr Mfrs |
2,963 | Measuring & Analyzing Instruments-Mfrs |
8,342 | Membership Organizations |
797 | Mining & Quarrying-Nonmetallic Minerals |
14,099 | Miscellaneous Manufacturing Inds Mfrs |
41,864 | Miscellaneous Repair Services |
132,586 | Miscellaneous Retail |
10,800 | Miscellaneous Services Nec |
5,571 | Motion Pictures |
28,810 | Motor Freight Transportation/Warehouse |
1,334 | Museums Art Galleries & Gardens |
8,299 | Nondepository Credit Institutions |
2,727 | Oil & Gas Extraction |
1,166 | Paper & Allied Products Mfrs |
184,458 | Personal Services |
416 | Petroleum Refining & Related Inds Mfrs |
1,479 | Primary Metal Industries Mfrs |
17,725 | Printing Publishing & Allied Industries |
71,207 | Real Estate |
2,354 | Rubber & Miscellaneous Plastics Mfrs |
17,474 | Security & Commodity Brokers |
38,090 | Social Services |
2,778 | Stone Clay Glass & Concrete Prods Mfrs |
866 | Textile Mill Products Mfrs |
146 | Tobacco Products Mfrs |
1,797 | Transportation By Air |
4,017 | Transportation Equipment Mfrs |
13,268 | Transportation Services |
4,088 | Water Transportation |
68,065 | Wholesale Trade-Durable Goods |
23,563 | Wholesale Trade-Nondurable Goods |
State | |
6,017 | Alaska |
32,276 | Alabama |
19,978 | Arkansas |
36,575 | Arizona |
287,125 | California |
41,979 | Colorado |
29,313 | Connecticut |
2,692 | District Of Columbia |
6,232 | Delaware |
161,360 | Florida |
70,958 | Georgia |
8,274 | Hawaii |
23,909 | Iowa |
13,869 | Idaho |
80,045 | Illinois |
42,220 | Indiana |
22,121 | Kansas |
27,144 | Kentucky |
33,174 | Louisiana |
46,896 | Massachusetts |
35,417 | Maryland |
12,080 | Maine |
73,570 | Michigan |
38,889 | Minnesota |
44,413 | Missouri |
18,019 | Mississippi |
10,860 | Montana |
65,909 | North Carolina |
7,046 | North Dakota |
15,658 | Nebraska |
11,975 | New Hampshire |
57,732 | New Jersey |
13,874 | New Mexico |
16,207 | Nevada |
106,385 | New York |
76,363 | Ohio |
27,314 | Oklahoma |
32,998 | Oregon |
92,398 | Pennsylvania |
7,555 | Rhode Island |
34,425 | South Carolina |
7,868 | South Dakota |
44,958 | Tennessee |
171,896 | Texas |
17,515 | Utah |
49,451 | Virginia |
6,085 | Vermont |
47,574 | Washington |
46,435 | Wisconsin |
8,871 | West Virginia |
4,819 | Wyoming |
Phone Number | $15/M |
Geography | $5/M |
# of Employees | $5/M |
Sales Volume | $5/M |
Job Title | $10/M |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.