4,107,731 | Total Metropolitan Allied Health & Medical Professionals Postal Addresses | $65/M |
1,050,347 | With Cell Phone Numbers | + $20/M |
316,706 | With DNC Scrubbed Cell Phones | + $20/M |
1,653,822 | With Email Addresses | $130/M Blast or $230/M Released |
This highly responsive database enables marketers to reach allied health & medical professionals in the 30 largest metropolitan areas in America. These big city medical professionals face challenges and have needs that are different from their small town counterparts.
These metropolitan medical professionals are excellent prospects for Continuing Medical Education (CME) seminars, medical equipment and supplies, medical apparel, medical publications, and recruitment, as well as most conumser offers, such as vacations, insurance, financial offers, catalogs, and much more.
See why Complete Medical Lists is the source for Metropolitan Allied Health & Medical Professionals:
Get a free count & quote - just let us know the details below:
725,098 | Male |
2,796,061 | Female |
Metropolitan Area (CBSA) | |
24,179 | Akron, OH Metro Area |
4,533 | Allentown-Bethlehem-Easton, PA-NJ Metro Area |
23,916 | Ann Arbor, MI Metro Area |
160,824 | Atlanta-Sandy Springs-Alpharetta, GA Metro Area |
12,016 | Atlantic City-Hammonton, NJ Metro Area |
120,778 | Baltimore-Columbia-Towson, MD Metro Area |
422 | Bellingham, WA Metro Area |
1,177 | Bloomington, IL Metro Area |
220,812 | Boston-Cambridge-Newton, MA-NH Metro Area |
3,205 | Bremerton-Silverdale-Port Orchard, WA Metro Area |
33,556 | Bridgeport-Stamford-Norwalk, CT Metro Area |
799 | Charlottesville, VA Metro Area |
285,144 | Chicago-Naperville-Elgin, IL-IN-WI Metro Area |
97,513 | Cleveland, OH Metro Area |
811 | Columbus, OH Metro Area |
509 | Corpus Christi, TX Metro Area |
220,098 | Dallas-Fort Worth-Arlington, TX Metro Area |
160,402 | Detroit-Warren-Dearborn, MI Metro Area |
1,299 | Duluth, MN-WI Metro Area |
122 | East Stroudsburg, PA Metro Area |
11,402 | Flint, MI Metro Area |
8,379 | Hagerstown-Martinsburg, MD-WV Metro Area |
1,534 | Hartford-East Hartford-Middletown, CT Metro Area |
211,939 | Houston-The Woodlands-Sugar Land, TX Metro Area |
793 | Jackson, MI Metro Area |
3,557 | Kankakee, IL Metro Area |
13,998 | Kiryas Joel-Poughkeepsie-Newburgh, NY Metro Area |
359,151 | Los Angeles-Long Beach-Anaheim, CA Metro Area |
11,179 | Manchester-Nashua, NH Metro Area |
1,045 | McAllen-Edinburg-Mission, TX Metro Area |
203,707 | Miami-Fort Lauderdale-Pompano Beach, FL Metro Area |
2,055 | Michigan City-La Porte, IN Metro Area |
123,229 | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area |
7,968 | Monroe, MI Metro Area |
7,628 | Napa, CA Metro Area |
27,688 | New Haven-Milford, CT Metro Area |
441,760 | New York-Newark-Jersey City, NY-NJ-PA Metro Area |
3,701 | Olympia-Lacey-Tumwater, WA Metro Area |
26,475 | Oxnard-Thousand Oaks-Ventura, CA Metro Area |
221,076 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area |
90,232 | Phoenix-Mesa-Chandler, AZ Metro Area |
313 | Portland-Vancouver-Hillsboro, OR-WA Metro Area |
26,553 | Providence-Warwick, RI-MA Metro Area |
118,398 | Riverside-San Bernardino-Ontario, CA Metro Area |
1,070 | Rochester, MN Metro Area |
554 | Sacramento-Roseville-Folsom, CA Metro Area |
275 | St. Cloud, MN Metro Area |
97,946 | St. Louis, MO-IL Metro Area |
136,456 | San Francisco-Oakland-Berkeley, CA Metro Area |
47,451 | San Jose-Sunnyvale-Santa Clara, CA Metro Area |
6,353 | Santa Cruz-Watsonville, CA Metro Area |
961 | Santa Maria-Santa Barbara, CA Metro Area |
14,178 | Santa Rosa-Petaluma, CA Metro Area |
55,618 | Seattle-Tacoma-Bellevue, WA Metro Area |
869 | Sherman-Denison, TX Metro Area |
447 | Spokane-Spokane Valley, WA Metro Area |
153,470 | Tampa-St. Petersburg-Clearwater, FL Metro Area |
7,856 | Trenton-Princeton, NJ Metro Area |
15,968 | Vallejo, CA Metro Area |
3,848 | Vineland-Bridgeton, NJ Metro Area |
172,958 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area |
23,273 | Waterbury-Shelton, CT Metro Area |
42,331 | Worcester, MA-CT Metro Area |
459 | Youngstown-Warren-Boardman, OH-PA Metro Area |
Profession | |
7,929 | Acupuncturist |
441 | Alternate Therapy |
202 | Anesthesia Assistant |
6,511 | Athletic Trainer |
8,158 | Audiologist |
11,592 | Behavioral Health/Social Services Counselor |
4 | Cardiac Invasive Specialist |
806 | Chiropractic Assistant |
10,667 | Chiropractor |
2,391 | Clinical Lab Professional |
60,817 | Dental Assistant |
62,380 | Dental Hygienist |
48 | Dental Technologist |
47,149 | Dentist |
19,750 | Dietician |
87 | Emergency Medical Services |
40,474 | Emergency Medical Technician (EMT) |
15 | Health Information Technologist |
346 | Healthcare Administrator |
260 | Hearing Aid Professional/Dispenser |
2,852 | Home Health Aides |
19,952 | Marriage & Family Therapist |
51,784 | Massage Therapist |
388 | Medical Counselor |
545 | Medical Physicist |
7,824 | Mental Health Counselor |
58 | Military Health Care Provider |
190 | Naturopathic Doctor |
1,765,117 | Nurse |
4,209 | Nurse Midwives |
127,708 | Nurse Practitioner |
447,112 | Nursing Assistant - Certified (CNA) |
1,374 | Nursing Home Administrator |
53,416 | Occupational Therapist |
15,697 | Occupational Therapy Assistant |
88 | Optical Professional |
1,074 | Optician |
2,437 | Optician - Dispensing |
7,618 | Optometrist |
23,855 | Osteopathic Physician |
12,650 | Paramedic |
1,105 | Pathologist |
99 | Pathology Technologist |
35 | Perfusionist |
78 | Personal Trainer |
163,501 | Pharmacist |
12,767 | Pharmacist - Intern |
9,075 | Pharmacy Professional |
132,031 | Pharmacy Technician |
81,924 | Physical Therapist |
3,818 | Physical & Occupational Therapist |
25,717 | Physical Therapy Assistant |
296,206 | Physician |
45,914 | Physician Assistant |
3,291 | Podiatrist |
53,055 | Professional Counselor |
3,684 | Psychiatric Technician |
36,826 | Psychologist |
100 | Psychology Professional |
111,323 | Radiologic (X-Ray) Technologist |
44,419 | Respiratory Therapist |
175,057 | Social Worker |
57,626 | Speech Pathologist |
74 | Surgical Assistant |
983 | Technician/Technologist-Other |
17,386 | Veterinarian |
5,561 | Veterinary Technician |
101 | Vision Technologist |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.