| 664,963 | Total Doctors at Home by Specialty Postal Addresses | $75/M |
| 170,031 | With Cell Phone Numbers | + $20/M |
| 51,269 | With DNC Scrubbed Cell Phones | + $20/M |
| 276,683 | With Email Addresses | $140/M Blast or $225/M Released |
This highly responsive database is the most comprehensive listing of Physicians and Surgeons with specialty information at their home address. By reaching these doctors away from the bustle of their practice, you'll be able to bring your offer to their full attention. Our unparalleled accuracy and depth of coverage makes this file invaluable to healthcare marketers.
The availability of 150+ specialties gives you the ability to target the exact doctors you need to reach. These doctors are the perfect target audience for Continued Medical Education (CME), medical devices, medical publications, and more. Their demographic also makes them an excellent audience for high-end items, such as vacation and travel offers, financial and investment planning services, luxury items, and much more.
See why Complete Medical Lists is the source for Doctors at Home Address with Specialties:
Get a free count & quote - just let us know the details below:
| Physician Specialty | |
| 318 | Abdominal Radiology |
| 125 | Abdominal Surgery |
| 1,440 | Addiction Medicine |
| 794 | Addiction Psychiatry |
| 244 | Administrative Medicine |
| 166 | Adolescent Medicine Internal Medicine |
| 1,089 | Adolescent Medicine Pediatrics |
| 1,257 | Adult Cardiothoracic Anesthesiology |
| 930 | Adult Reconstructive Orthopedics |
| 384 | Advanced Heart Failure Transplant Cardio |
| 543 | Aerospace Medicine |
| 397 | Allergist |
| 2,635 | Allergy Immunology |
| 7,494 | Anatomic Clinical Pathology |
| 522 | Anatomic Pathology |
| 37,575 | Anesthesiology |
| 441 | Blood Banking Transfusion Medicine |
| 137 | Cardiac Electrophysiology |
| 340 | Cardio Thoracic Surgeon |
| 581 | Cardiology |
| 18,975 | Cardiovascular Disease |
| 226 | Cardiovascular Surgeon |
| 1,547 | Child Neurology |
| 5,067 | Child Psychiatry |
| 27,817 | Chiropractor |
| 1,625 | Clinical Cardiac Electrophysiology |
| 302 | Clinical Genetics |
| 1,493 | Clinical Neurophysiology |
| 4,455 | Clinical Pathology |
| 1,016 | Colon Rectal Surgery |
| 572 | Critical Care |
| 1,621 | Critical Care Medicine Anesthesiology |
| 4,152 | Critical Care Medicine Internal Medicine |
| 2,142 | Critical Care Surgery |
| 1,328 | Cytopathology |
| 551 | Dermatologic Surgery |
| 7,502 | Dermatology |
| 846 | Dermatopathology |
| 389 | Developmental Behavioral Pediatrics |
| 118 | Diabetes Specialist |
| 20,320 | Diagnostic Radiologist |
| 407 | Emergency Medical Services |
| 45,861 | Emergency Medicine Specialist |
| 3,881 | Endocrinology Diabetes Metabolism |
| 581 | Epilepsy |
| 63,641 | Family Practitioner |
| 108 | Female Pelvic Med Recon Surgery Urology |
| 448 | Female Pelvic Med Reconstructive Surgery |
| 647 | Forensic Psychiatry |
| 9,291 | Gastroenterology |
| 7,275 | General Practitioner |
| 34,490 | General Surgery |
| 529 | Genetics Specialist |
| 912 | Geriatric Psychiatry |
| 200 | Geriatrician |
| 1,279 | Geriatrics Family Medicine |
| 3,356 | Geriatrics Internal Medicine |
| 977 | Gynecologic Oncology |
| 3,260 | Gynecology |
| 979 | Hand Surgery |
| 309 | Head Neck Surgery |
| 2,135 | Hematology |
| 1,042 | Hematology Internal Medicine |
| 7,319 | Hematology Oncology |
| 368 | Hepatology |
| 337 | Hospice Palliative Medicine Family |
| 818 | Hospice Palliative Medicine Internal |
| 19,716 | Hospitalist |
| 4,597 | Infectious Disease Specialist |
| 147,285 | Internal Medicine |
| 325 | Internal Medicine Emergency |
| 112 | Internal Medicine Family |
| 4,647 | Internal Medicine Pediatrics |
| 224 | Internal Medicine Psychiatry |
| 4,004 | Interventional Cardiology |
| 585 | Interventional Radiology Integrated |
| 444 | Legal Medicine |
| 1,529 | Maternal Fetal Medicine |
| 4,202 | Medical Oncology |
| 355 | Medical Toxicology Emergency |
| 161 | Medical Toxicology Preventive |
| 218 | Molecular Genetic Pathology |
| 305 | Musculoskeletal Radiology |
| 569 | Neonatology |
| 5,904 | Nephrology |
| 226 | Neurocritical Care Psych Neuro |
| 13,966 | Neurology |
| 417 | Neuromuscular Medicine Neurology |
| 133 | Neuromuscular Medicine Phys Med Rehab |
| 206 | Neuropathology |
| 2,742 | Neuroradiology Specialist |
| 3,653 | Neurosurgery |
| 184 | Neurotology Otolaryngology |
| 1,582 | Nuclear Medicine Specialist |
| 381 | Nuclear Radiology |
| 116 | Nutrition |
| 191 | Obstetric Anesthesiology |
| 848 | Obstetrics |
| 26,111 | Obstetrics Gynecology |
| 1,644 | Occupational Medicine Spec |
| 331 | Oncology |
| 8,144 | Ophthalmology |
| 21,341 | Optometrist |
| 1,072 | Oral Maxillofacial Surgery |
| 424 | Orthopedic Foot Ankle |
| 1,539 | Orthopedic Hand Surgery |
| 961 | Orthopedic Spine Surgery |
| 13,988 | Orthopedic Surgery |
| 544 | Orthopedic Trauma |
| 2,396 | Orthopedics |
| 418 | Osteopathic Manipulative Medicine |
| 141 | Osteopathic Neuromusculoskeletal Medicine |
| 5,421 | Otolaryngology |
| 4,325 | Pain Management Specialist |
| 2,968 | Pain Medicine Anesthesiology |
| 918 | Pain Medicine Phys Med Rehab |
| 657 | Palliative Medicine |
| 5,231 | Pathology |
| 285 | Pathology Forensic |
| 1,055 | Pathology Hematology |
| 284 | Pediatric Allergy |
| 1,952 | Pediatric Anesthesiology |
| 1,613 | Pediatric Cardiology |
| 2,093 | Pediatric Critical Care |
| 169 | Pediatric Dermatology |
| 2,642 | Pediatric Emergency Medicine |
| 946 | Pediatric Endocrinology |
| 1,173 | Pediatric Gastroenterology |
| 1,743 | Pediatric Hematology Oncology |
| 247 | Pediatric Hospital Medicine |
| 689 | Pediatric Infectious Disease |
| 460 | Pediatric Nephrology |
| 144 | Pediatric Ophthalmology |
| 477 | Pediatric Orthopedics |
| 371 | Pediatric Otolaryngology |
| 178 | Pediatric Pathology |
| 747 | Pediatric Pulmonology |
| 782 | Pediatric Radiology |
| 175 | Pediatric Rehabilitation Medicine |
| 270 | Pediatric Rheumatology |
| 660 | Pediatric Surgery |
| 263 | Pediatric Urology |
| 54,917 | Pediatrics |
| 385 | Perinatal |
| 7,961 | Physical Medicine Rehab Specialist |
| 4,212 | Plastic Surgery |
| 615 | Plastic Surgery Facial |
| 235 | Plastic Surgery Hand |
| 461 | Plastic Surgery Head Neck |
| 7,031 | Podiatrist |
| 1,398 | Preventive Medicine Specialist |
| 495 | Procedural Dermatology |
| 186 | Proctology |
| 28,675 | Psychiatry |
| 111 | Psychiatry Family Medicine |
| 784 | Psychiatry Neurology |
| 78,697 | Psychologist |
| 6,345 | Pulmonary Critical Care |
| 5,658 | Pulmonology |
| 2,882 | Radiation Oncology |
| 14,811 | Radiologist |
| 204 | Regional Anesthesiology Acute Pm |
| 735 | Reproductive Endocrinology |
| 664 | Retinal Specialist |
| 3,153 | Rheumatology |
| 782 | Selective Pathology |
| 1,794 | Sleep Medicine |
| 229 | Spinal Cord Injury Medicine |
| 273 | Sports Medicine Emergency |
| 2,074 | Sports Medicine Family |
| 172 | Sports Medicine Internal |
| 2,452 | Sports Medicine Orthopedic Surgery |
| 217 | Sports Medicine Pediatrics |
| 367 | Sports Medicine Phys Med Rehab |
| 177 | Sports Medicine Specialist |
| 2,433 | Student Health Care |
| 1,026 | Surgical Oncology |
| 2,299 | Thoracic Surgery |
| 873 | Transitional Year |
| 339 | Transplant Hepatology |
| 494 | Transplant Surgery |
| 876 | Trauma Surgery |
| 144 | Undersea Medicine Emergency |
| 159 | Undersea Medicine Preventive |
| 6,391 | Urology |
| 2,911 | Vascular Interventional Rad |
| 112 | Vascular Medicine |
| 848 | Vascular Neurology |
| 2,744 | Vascular Surgery |
| State | |
| 1,385 | Alaska |
| 6,231 | Alabama |
| 4,535 | Arkansas |
| 10,906 | Arizona |
| 71,859 | California |
| 13,905 | Colorado |
| 13,289 | Connecticut |
| 2,105 | District of Columbia |
| 1,448 | Delaware |
| 44,556 | Florida |
| 16,227 | Georgia |
| 2,195 | Hawaii |
| 5,208 | Iowa |
| 2,318 | Idaho |
| 23,752 | Illinois |
| 14,058 | Indiana |
| 4,880 | Kansas |
| 6,903 | Kentucky |
| 8,370 | Louisiana |
| 20,840 | Massachusetts |
| 15,473 | Maryland |
| 2,496 | Maine |
| 26,203 | Michigan |
| 11,687 | Minnesota |
| 10,838 | Missouri |
| 2,897 | Mississippi |
| 1,505 | Montana |
| 20,413 | North Carolina |
| 1,054 | North Dakota |
| 4,649 | Nebraska |
| 2,428 | New Hampshire |
| 20,806 | New Jersey |
| 2,973 | New Mexico |
| 4,054 | Nevada |
| 43,614 | New York |
| 25,818 | Ohio |
| 7,238 | Oklahoma |
| 8,395 | Oregon |
| 36,779 | Pennsylvania |
| 2,253 | Rhode Island |
| 8,696 | South Carolina |
| 1,394 | South Dakota |
| 15,968 | Tennessee |
| 63,321 | Texas |
| 4,958 | Utah |
| 18,991 | Virginia |
| 1,574 | Vermont |
| 11,188 | Washington |
| 9,206 | Wisconsin |
| 2,493 | West Virginia |
| 631 | Wyoming |
| Specialty | $5/M |
| Office Size | $15/M |
| Graduation Year | $5/M |
| Hospital Location | $5/M |
| Hospital Affiliation | $5/M |
| Insurance Accepted | $20/M |
| Medicaid/Medicare Provider | $10/M |
| NPI Number | $40/M |
| Demographics | |
| Age | $5/M |
| Birth Month / Date | $15/M |
| Gender | $5/M |
| Marital Status | $5/M |
| HH Income | $5/M |
| Education | $5/M |
| Occupation | $5/M |
| Political Party | $5/M |
| Language Spoken | $15/M |
| Veteran | $10/M |
| Geography: $5/M | |
| Zip Code, SCF, Zip Radius, CBSA, County | |
| Family | |
| Presence of Child(ren) | $5/M |
| # of Children in HH | $5/M |
| # of Adults in HH | $5/M |
| Child's Age | $5/M |
| Child's Gender | $5/M |
| Generations in HH | $5/M |
| Senior Adults in HH | $5/M |
| Single Parent | $10/M |
| Property | |
| Homeowner/Renter | $5/M |
| Dwelling Type | $5/M |
| Length of Residence | $10/M |
| Home Value | $10/M |
| Home Loan Amount | $15/M |
| Home Swimming Pool | $15/M |
| Home Sq. Ft. | $15/M |
| Home Year Built | $15/M |
| Characteristics | |
| Green Living | $15/M |
| Self Employed | $20/M |
| Home Office | $22.50/M |
| Financial | |
| Personal Investments | $15/M |
| Foreign Investments | $15/M |
| Stocks & Bonds Investments | $15/M |
| Active Investor | $20/M |
| Property Investor | $20/M |
| Net Worth | $15/M |
| Buyer Activity | |
| Avg. $ per Order | $10/M |
| Dollars Spent Online/Offline | $10/M |
| Last Order Date | $10/M |
| Mail Order/Catalog Buyer | $10/M |
| Catalog Type Buyer | $10/M |
| Mail Responder | $10/M |
| Method of Payment | $10/M |
| Purchases by Month | $10/M |
| Retail Purchase Category | $17.50/M |
| Buyer Product Category: $10/M | |
| Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
| Sports Interest: $10/M | |
| NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
| Donor: $10/M | |
| Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
| Lifestyle & Hobbies: $10/M | |
| Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
| Health Interest: $10/M | |
| Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
| Travel Interest: $10/M | |
| Cruise Vacations, Domestic Travel, International Travel | |
| Email: | $25/F |
| P/S Labels: | $20/M |
| Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.