109,406 | Total Resident Physicians at Office Address Postal Addresses | $80/M |
109,406 | With Telephone Numbers | + $15/M |
35,413 | With Email Addresses | $300/M Blast or $325/M Released |
Resident physicians have graduated medical school and are gaining hands-on experience with specialized training under the guidance of attending physicians, usually in a hospital or clinic. Residency typically lasts three to seven years.
These resident physicians are a great audience for Continuing Medical Education (CME), medical journals, medical equipment and supplies, recruitment, and much more.
See why Complete Medical Lists is the source for Resident Physicians:
Get a free count & quote - just let us know the details below:
Specialties | |
38 | Abdominal Radiology |
147 | Addiction Medicine |
72 | Addiction Psychiatry |
73 | Adolescent Medicine Pediatrics |
166 | Adult Cardiothoracic Anesthesiology |
77 | Adult Reconstructive Orthopedics |
65 | Advanced Heart Failure Transplant Cardio |
30 | Aerospace Medicine |
242 | Allergy Immunology |
1,740 | Anatomic Clinical Pathology |
39 | Anatomic Pathology |
5,639 | Anesthesiology |
41 | Blood Banking Transfusion Medicine |
45 | Cardio Thoracic Surgeon |
3,267 | Cardiovascular Disease |
35 | Child Abuse Pediatrics |
680 | Child Neurology |
779 | Child Psychiatry |
191 | Clinical Cardiac Electrophysiology |
50 | Clinical Informatics Internal Medicine |
109 | Clinical Neurophysiology |
120 | Clinical Pathology |
98 | Colon Rectal Surgery |
48 | Complex Family Planning Obgyn |
192 | Critical Care Medicine Anesthesiology |
351 | Critical Care Medicine Internal Medicine |
350 | Critical Care Surgery |
82 | Cytopathology |
1,470 | Dermatology |
50 | Dermatopathology |
78 | Developmental Behavioral Pediatrics |
3,524 | Diagnostic Radiologist |
72 | Emergency Medical Services |
6,396 | Emergency Medicine Specialist |
503 | Endocrinology Diabetes Metabolism |
137 | Epilepsy |
9,152 | Family Practitioner |
138 | Female Pelvic Med Reconstructive Surgery |
70 | Forensic Psychiatry |
1,646 | Gastroenterology |
1,120 | General Practitioner |
10,420 | General Surgery |
144 | Genetics Specialist |
27 | Geriatric Psychiatry |
37 | Geriatrics Family Medicine |
223 | Geriatrics Internal Medicine |
212 | Gynecologic Oncology |
26 | Head Neck Surgery |
1,786 | Hematology Oncology |
34 | Hepatology |
41 | Hospice Palliative Medicine Internal |
1,182 | Hospitalist |
591 | Infectious Disease Specialist |
34,285 | Internal Medicine |
124 | Internal Medicine Emergency |
1,422 | Internal Medicine Pediatrics |
87 | Internal Medicine Psychiatry |
270 | Interventional Cardiology |
559 | Interventional Radiology Integrated |
323 | Maternal Fetal Medicine |
67 | Medical Oncology |
75 | Medical Toxicology Emergency |
47 | Molecular Genetic Pathology |
26 | Musculoskeletal Radiology |
738 | Nephrology |
28 | Neurocritical Care Psych Neuro |
34 | Neurodev Disabilities Psych Neuro |
3,542 | Neurology |
67 | Neuromuscular Medicine Neurology |
45 | Neuropathology |
174 | Neuroradiology Specialist |
1,356 | Neurosurgery |
68 | Nuclear Medicine Specialist |
43 | Obstetric Anesthesiology |
29 | Obstetrics |
4,858 | Obstetrics Gynecology |
55 | Occupational Medicine Spec |
1,368 | Ophthalmology |
130 | Oral Maxillofacial Surgery |
25 | Orthopedic Foot Ankle |
113 | Orthopedic Hand Surgery |
58 | Orthopedic Spine Surgery |
3,845 | Orthopedic Surgery |
37 | Orthopedic Trauma |
1,397 | Otolaryngology |
227 | Pain Management Specialist |
38 | Pain Medicine Anesthesiology |
35 | Pathology Forensic |
123 | Pathology Hematology |
153 | Pediatric Anesthesiology |
437 | Pediatric Cardiology |
534 | Pediatric Critical Care |
512 | Pediatric Emergency Medicine |
189 | Pediatric Endocrinology |
291 | Pediatric Gastroenterology |
384 | Pediatric Hematology Oncology |
177 | Pediatric Hospital Medicine |
155 | Pediatric Infectious Disease |
126 | Pediatric Nephrology |
40 | Pediatric Orthopedics |
31 | Pediatric Otolaryngology |
163 | Pediatric Pulmonology |
52 | Pediatric Radiology |
86 | Pediatric Rheumatology |
93 | Pediatric Surgery |
27 | Pediatric Urology |
9,778 | Pediatrics |
1,200 | Physical Medicine Rehab Specialist |
1,122 | Plastic Surgery |
129 | Preventive Medicine Specialist |
55 | Procedural Dermatology |
5,740 | Psychiatry |
42 | Psychiatry Family Medicine |
151 | Psychiatry Neurology |
1,819 | Pulmonary Critical Care |
341 | Pulmonology |
506 | Radiation Oncology |
231 | Radiologist |
60 | Regional Anesthesiology Acute Pm |
130 | Reproductive Endocrinology |
469 | Rheumatology |
120 | Selective Pathology |
160 | Sleep Medicine |
162 | Sports Medicine Family |
178 | Sports Medicine Orthopedic Surgery |
27 | Sports Medicine Phys Med Rehab |
3,649 | Student Health Care |
125 | Surgical Oncology |
449 | Thoracic Surgery |
483 | Transitional Year |
42 | Transplant Hepatology |
39 | Trauma Surgery |
1,517 | Urology |
187 | Vascular Interventional Rad |
161 | Vascular Neurology |
582 | Vascular Surgery |
States | |
35 | Alaska |
1,334 | Alabama |
604 | Arkansas |
1,583 | Arizona |
11,588 | California |
1,209 | Colorado |
2,050 | Connecticut |
1,372 | District of Columbia |
316 | Delaware |
5,756 | Florida |
2,236 | Georgia |
277 | Hawaii |
681 | Iowa |
175 | Idaho |
4,998 | Illinois |
1,196 | Indiana |
632 | Kansas |
1,129 | Kentucky |
1,664 | Louisiana |
5,206 | Massachusetts |
2,264 | Maryland |
277 | Maine |
4,978 | Michigan |
1,766 | Minnesota |
2,843 | Missouri |
453 | Mississippi |
65 | Montana |
3,006 | North Carolina |
121 | North Dakota |
746 | Nebraska |
395 | New Hampshire |
2,777 | New Jersey |
380 | New Mexico |
486 | Nevada |
12,986 | New York |
4,803 | Ohio |
861 | Oklahoma |
6,684 | Pennsylvania |
755 | Rhode Island |
1,494 | South Carolina |
130 | South Dakota |
1,739 | Tennessee |
7,405 | Texas |
601 | Utah |
2,168 | Virginia |
192 | Vermont |
1,714 | Washington |
1,574 | Wisconsin |
761 | West Virginia |
39 | Wyoming |
Specialty | $5/M |
Office Size | $15/M |
Graduation Year | $5/M |
Hospital Location | $5/M |
Hospital Affiliation | $5/M |
Insurance Accepted | $20/M |
Medicaid/Medicare Provider | $10/M |
NPI Number | $40/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $15/M |
Foreign Investments | $15/M |
Stocks & Bonds Investments | $15/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $20/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.